Roles & Permissions Management
Manage user roles, permissions, and access control
8
Total Roles
45
Total Permissions
125
Active Users
24
Recent Audit Logs
Recent Role Assignments
View All Roles| User | Role | Assigned By | Date | Status |
|---|---|---|---|---|
| John Doe | Admin | System Administrator | 2023-10-15 | Active |
| Jane Smith | Manager | John Doe | 2023-10-14 | Active |
| Mike Johnson | Staff | Jane Smith | 2023-10-13 | Active |
Roles Management
| Role ID | Name | Description | Users Count | Permissions | Status | Actions |
|---|---|---|---|---|---|---|
| ROLE001 | Admin | Full system access | 5 | 45 permissions | Active | |
| ROLE002 | Manager | Department reporting and oversight | 12 | 32 permissions | Active | |
| ROLE003 | Staff | Limited access based on department | 85 | 18 permissions | Active | |
| ROLE004 | Supervisor | Oversight capabilities | 23 | 25 permissions | Active |
Permissions Management
| Permission ID | Name | Module | Description | Status | Actions |
|---|---|---|---|---|---|
| PERM001 | users.create | Admin | Create new users | Active | |
| PERM002 | users.edit | Admin | Edit existing users | Active | |
| PERM003 | users.delete | Admin | Delete users | Active |
Access Control
| User | Role | Assigned By | Assigned Date | Status | Actions |
|---|---|---|---|---|---|
| John Doe | Admin | System Administrator | 2023-01-15 | Active | |
| Jane Smith | Manager | John Doe | 2023-02-20 | Active | |
| Mike Johnson | Staff | Jane Smith | 2023-03-10 | Active |
Audit Logs
| Timestamp | User | Action | Module | Description | IP Address | User Agent |
|---|---|---|---|---|---|---|
| 2023-10-15 08:00:00 | John Doe | Login | Authentication | User logged in successfully | 192.168.1.100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 2023-10-15 08:05:00 | John Doe | Create | Users | Created new user: Jane Smith | 192.168.1.100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 2023-10-15 08:10:00 | John Doe | Update | Roles | Updated role permissions for Admin | 192.168.1.100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 2023-10-15 08:15:00 | John Doe | View | Reports | Viewed financial reports | 192.168.1.100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 2023-10-15 17:00:00 | John Doe | Logout | Authentication | User logged out successfully | 192.168.1.100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |